| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Warwick Cons 1st | 18 | 16 | 2 | 86 | 86 | 4.7 | |
| Home Guard 1st | 17 | 11 | 6 | 70 | 70 | 4.1 | |
| Harbury 2nd | 16 | 5 | 11 | 57 | 57 | 3.5 | |
| Abbey 1st | 18 | 9 | 9 | 56 | 56 | 3.1 | |
| Frames 1st | 18 | 7 | 11 | 56 | 56 | 3.1 | |
| Frames 2nd | 17 | 4 | 13 | 39 | 39 | 2.2 |
HIGHEST BREAK:
Ben Deller (Warwick Cons 1st) 95
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Home Guard 2nd | 22 | 14 | 8 | 88 | 88 | 4 | |
| Harbury 1st | 20 | 12 | 8 | 82 | 82 | 4.1 | |
| Lillington 1st | 21 | 14 | 7 | 80 | 80 | 3.8 | |
| Abbey 2nd | 21 | 9 | 12 | 70 | 70 | 3.3 | |
| Warwick Cons 2nd | 21 | 9 | 12 | 69 | 69 | 3.2 | |
| Nelson 1st | 21 | 7 | 14 | 66 | 66 | 3.1 | |
| Lillington 3rd | 22 | 9 | 13 | 63 | 63 | 2.8 |
HIGHEST BREAK:
Johnny McDaid (Harbury 1st) 53
| Team | Pld | W | L | F | PA | Pts | Avg |
|---|---|---|---|---|---|---|---|
| Kenilworth SSC | 22 | 13 | 9 | 88 | 88 | 4 | |
| Nelson 2nd | 20 | 14 | 6 | 87 | 87 | 4.3 | |
| Lillington 4th | 20 | 15 | 5 | 80 | 80 | 4 | |
| Cubbington | 21 | 13 | 8 | 78 | 78 | 3.7 | |
| Lillington 2nd | 22 | 8 | 14 | 74 | 74 | 3.3 | |
| Lillington Bowls | 22 | 6 | 16 | 62 | 62 | 2.8 | |
| Abbey 3rd | 21 | 5 | 16 | 49 | 49 | 2.3 |
HIGHEST BREAK:
Gez Jones (Lillington 4th) 39