<< Back to Home Page | << Back to Stats Page
| Player | Pld | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|
| Jason Baldwin | 17 | 13 | 4 | 829 | 566 | 263 | 76.47% |
| Chris White | 4 | 3 | 1 | 165 | 115 | 50 | 75% |
| Gav Burt | 16 | 11 | 5 | 786 | 746 | 40 | 68.75% |
| Euan Bufton | 19 | 13 | 6 | 967 | 806 | 161 | 68.42% |
| Martin Cooper | 18 | 11 | 7 | 855 | 743 | 112 | 61.11% |
| Liam Elstob * | 20 | 12 | 8 | 880 | 830 | 50 | 60% |
| Luke Smith * | 6 | 3 | 3 | 250 | 259 | -9 | 50% |
| Will Desay | 18 | 9 | 9 | 750 | 862 | -112 | 50% |
| Simon Wade | 11 | 5 | 6 | 483 | 481 | 2 | 45.45% |
| Rich Baldwin | 19 | 8 | 11 | 773 | 882 | -109 | 42.11% |
| Pete Holloway | 6 | 0 | 6 | 140 | 383 | -243 | 0% |
* indicates player has played twice in a match
in the first half of the season.
-* indicates player has played twice in a match
in the second half of the season.
** indicates player has played twice in a match
in both halves of the season.
Fred Cowell Cup Qualification
The player who finishes top of the averages at the end of the season will be given the option to play in the Fred Cowell Cup.
A player must have played in AT LEAST half of the matches of their team during the season.
If the winner is not able to play, then the second placed player shall be given the option to play, and so on through the qualified players.