<< Back to Home Page | << Back to Stats Page
| Player | Pld | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|
| Lee Bolt | 10 | 10 | 0 | 524 | 276 | 248 | 100% |
| Dean Loveridge | 20 | 14 | 6 | 1034 | 716 | 318 | 70% |
| Shahsank Sharma | 17 | 11 | 6 | 791 | 616 | 175 | 64.71% |
| Richard Howe -* | 21 | 13 | 8 | 1141 | 846 | 295 | 61.9% |
| Phil Hertiage | 15 | 8 | 7 | 654 | 780 | -126 | 53.33% |
| Dougie Howe | 12 | 6 | 6 | 532 | 525 | 7 | 50% |
| John Loveridge | 19 | 9 | 10 | 822 | 810 | 12 | 47.37% |
| Andy Marshall -* | 15 | 4 | 11 | 459 | 752 | -293 | 26.67% |
| Mark Loveridge -* | 17 | 3 | 14 | 527 | 941 | -414 | 17.65% |
* indicates player has played twice in a match
in the first half of the season.
-* indicates player has played twice in a match
in the second half of the season.
** indicates player has played twice in a match
in both halves of the season.
Fred Cowell Cup Qualification
The player who finishes top of the averages at the end of the season will be given the option to play in the Fred Cowell Cup.
A player must have played in AT LEAST half of the matches of their team during the season.
If the winner is not able to play, then the second placed player shall be given the option to play, and so on through the qualified players.