<< Back to Home Page | << Back to Competitions Page
Click the
for more details.
| < 3rd Round - Best of 5 Frames > | |||
|---|---|---|---|
Play by: Sun 1st March 2026 | |||
| Adam Port (Lillington 3rd) | 2 - 3 | Mike Hopkins (Harbury 2nd) | |
| Andy Lock (Abbey 2nd) | 2 - 3 | John Loveridge (Cubbington) | |
| Matt Peel (Abbey 1st) | 1 - 0 | Bye | |
| Steve Fletcher (Harbury 1st) | 3 - 0 | Ian Wagstaff (Warwick Cons 1st) | |
| James Walsh (Home Guard 1st) | 3 - 0 | Bailey Potts (Nelson 1st) | |
| Colin Moody (Frames 2nd) | 3 - 0 | Simon Gelfs (Abbey 1st) | |
| Xavier van Holland (Frames 1st) | 3 - 0 | Ronnie Mather (Harbury 1st) | |
| Jordan Evetts (Home Guard 1st) | 1 - 3 | Mark Buckley (Warwick Cons 1st) |
![]() |