Here are the latest league tables.
| Team | Pld | W | L | F | PD | Pts |
|---|---|---|---|---|---|---|
| Windsor 1st (C) | 24 | 22 | 2 | 132 | 3 | 173 |
| Nelson 1st | 24 | 20 | 4 | 121 | 2 | 159 |
| Warwick Cons 1st | 24 | 16 | 8 | 102 | 1 | 133 |
| Frames 3rd | 24 | 16 | 8 | 94 | 1 | 125 |
| Harbury 1st | 24 | 12 | 12 | 87 | 1 | 110 |
| Home Guard 1st | 24 | 12 | 12 | 85 | 0 | 109 |
| Lillington 1st | 24 | 11 | 13 | 82 | 0 | 104 |
| Bishops Tachbrook | 24 | 11 | 13 | 75 | 0 | 97 |
| Frames 1st | 24 | 11 | 13 | 72 | 5 | 89 |
| Harbury 2nd | 24 | 9 | 15 | 65 | 1 | 82 |
| Lillington 2nd | 24 | 7 | 17 | 66 | 1 | 79 |
| Nelson 2nd (R) | 24 | 5 | 19 | 57 | 0 | 67 |
| Home Guard 2nd (R) | 24 | 4 | 20 | 53 | 0 | 61 |
HIGHEST BREAK: Mark White (Windsor 1st) 114
PD = Points Deducted
| Team | Pld | W | L | F | PD | Pts |
|---|---|---|---|---|---|---|
| Priors 1st (C) | 24 | 19 | 5 | 106 | 0 | 144 |
| Priors 2nd (P) | 24 | 17 | 7 | 106 | 0 | 140 |
| Kenilworth Cons | 24 | 17 | 7 | 100 | 0 | 134 |
| Warwick University | 24 | 16 | 8 | 93 | 1 | 124 |
| Lillington 3rd | 24 | 15 | 9 | 94 | 0 | 124 |
| Cubbington | 24 | 13 | 11 | 91 | 0 | 117 |
| Kenilworth SS | 24 | 12 | 12 | 84 | 0 | 108 |
| Warwick Cons 3rd | 24 | 10 | 14 | 78 | 0 | 98 |
| Warwick Cons 2nd | 24 | 13 | 11 | 81 | 11 | 96 |
| Leamington Liberals | 24 | 9 | 15 | 77 | 0 | 95 |
| Nelson Oak 3rd | 24 | 8 | 16 | 76 | 1 | 91 |
| Lillington Bowls | 24 | 5 | 19 | 62 | 0 | 72 |
| Windsor 2nd | 24 | 2 | 22 | 44 | 0 | 48 |
HIGHEST BREAK: Paul Petrie (Windsor 2nd) 57
PD = Points Deducted