| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Lillington | 12 | 5 | 4 | 3 | 27.0 |
| Nelson | 12 | 6 | 2 | 4 | 26.5 |
| Lillington Bowls | 12 | 3 | 4 | 5 | 22.5 |
| Leamington Liberals | 12 | 3 | 4 | 5 | 20.0 |
HIGHEST BREAK: Geoff Barrett (Lillington Bowls) 71
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Lillington Bowls | 12 | 4 | 4 | 4 | 25.0 |
| Leamington Liberals | 12 | 4 | 3 | 5 | 25.0 |
| Nelson | 12 | 4 | 6 | 2 | 24.0 |
| Lillington | 12 | 3 | 5 | 4 | 22.0 |
HIGHEST BREAK: Geoff Barrett (Lillington Bowls) 94